Deutsch
Francais
Italiano
| Route | Day | Departure | Arrival | Ferry | Pier |
|---|---|---|---|---|---|
| Tagbilaran - Cebu | Daily | 07:00 am | 08:45 am | Weesam Express | - |
| 07:05 am | 08:30 am | Oceanjet | - | ||
| 09:30 am | 11:10 am | Oceanjet | - | ||
| 10:10 am | 12:35 pm | SuperCat | - | ||
| 11:20 am | 01:05 pm | Weesam Express | - | ||
| 11:35 am | 01:10 pm | Oceanjet | - | ||
| 02:00 pm | 03:45 pm | Weesam Express | - | ||
| 03:00 pm | 04:55 pm | SuperCat | - | ||
| 04:10 pm | 05:50 pm | Oceanjet | - | ||
| 04:30 pm | 06:15 pm | Weesam Express | - | ||
| 05:30 pm | 07:20 pm | Oceanjet | - | ||
| 06:30 pm | 08:15 pm | SuperCat | - | ||
| Cebu - Tagbilaran | Daily | 06:00 am | 07:40 am | Oceanjet | 1 |
| 06:30 am | 08:15 am | Weesam Express | 4 | ||
| 08:30 am | 10:25 am | SuperCat | 4 | ||
| 09:00 am | 10:45 am | Weesam Express | 4 | ||
| 09:30 am | 11:20 am | Oceanjet | 1 | ||
| 12:50 am | 02:45 pm | SuperCat | 4 | ||
| 01:50 pm | 03:30 pm | Oceanjet | 1 | ||
| 02:00 pm | 03:45 pm | Weesam Express | 4 | ||
| 03:35 pm | 05:15 pm | Oceanjet | 1 | ||
| 05:10 pm | 07:05 pm | SuperCat | 4 | ||
| 06:00 pm | 07:40 pm | Oceanjet | 1 | ||
| 06:30 pm | 08:15 pm | Weesam Express | 4 |
| Oceanjet |
Cebu City, Ocean Fast Ferries, Inc., Pier 1 Tel. (032)255-7560 Fax (032)255-0115 e-Mail: marketing@oceanjet.net Tagbilaran City, Starlite Terminal Tel. (038)235-3562 Mobil 0917-3208238 |
| Weesam Express |
Cebu Ticket Office Pier 4 Tel No.: (032) 412-9562 / 231-7737 e-Mail address: cebu@weesamexpress.com Tagbilaran Ticket Office Tagbilaran PPA Terminal e-Mail address: tag@weesamexpress.com |
| SuperCat |
Cebu Ticket Office Pier 4, North Reclamation Area Tel No.: (032) 2337-000 e-Mail address: SuperCat-Customercare@SuperCat.com.ph Tagbilaran Ticket Office Tagbilaran PPA Terminal Tel. (038)5018380 |
Bohol Sea Resort - Panglao Philippines
Address: Danao Beach, 6340 Panglao, Bohol, Philippines
Phone: +63 (0) 38 502 8189 Fax: +63 (0) 38 502 8189
Email: info@boholsearesort.com URL: http://www.boholsearesort.com